Passengers flying out of Wichita Eisenhower National Airport increased 89% in November over the previous year, with 63,754 enplanements. This compares to 33,699 last November and 70,444 in November 2019. Travel demand over the Thanksgiving holiday was strong, with an 84% increase in passengers over last Thanksgiving. Year-to-date, 1,159,922 total passengers have flown in an out of ICT, an increase of 60.57% over 2020.
Concessions for the month showed a big increase. Revenue from food and gift sales was up 113%, rental cars up 90%, and parking up 143% over November 2020.
Outgoing air cargo increased 18.12% while incoming decreased 1.94%. For the year, total cargo is up 9.68%.
Nov. 2021 | Nov. 2020 | Nov. 2019 | Nov. 2021-Nov.2020 | Nov. 2021-Nov. 2019 | |||
---|---|---|---|---|---|---|---|
Alaska | 1,679 | 1,111 | 1,964 | 568 | 51% | -285 | -15% |
Allegiant | 3,993 | 2,159 | 2,834 | 1,834 | 85% | 1,159 | 41% |
American | 18,387 | 9,560 | 19,750 | 8,827 | 92% | -1,363 | -7% |
Delta | 12,574 | 5,134 | 14,236 | 7,440 | 145% | -1,662 | -12% |
Frontier | 734 | 860 | 1,957 | -126 | -15% | -1,223 | -62% |
Southwest | 11,063 | 5,384 | 11,830 | 5,679 | 105% | -77 | -6% |
United | 15,291 | 9,491 | 17,594 | 5,800 | 61% | -2,303 | -13% |
Charters | - | - | 279 | - | - | -279 | -100% |
Total Enplanements | 63,721 | 33,699 | 70,444 | 30,022 | 89% | -6,723 | -10% |
November 2021 aviation activity reports can be found under Airport Business.