The Bureau of Transportation Statistics released its Q1 2024 average airfare report today. According to the report, the average fare at Wichita Eisenhower National Airport was $437.25, a decrease of 6% from Q1 2023’s fare of $463.74. The 2024 fare was also 8% less than Q1 2019’s fare of $475.53. Wichita’s fare is comparable to peer airports in the region.
The airfares in this report are itinerary fares: round-trips, but includes one-way tickets if no return is purchased and are based on a sample of approximately 10% of tickets sold.
Q1 2024 Average Airfares
Peer Airports | Q1 2024 | Q1 2023* | Q1 2019* | Q1 2024 - Q1 2023 | Q1 2024 - Q1 2019 | ||
---|---|---|---|---|---|---|---|
Fayetteville | 492.74 | 515.44 | 637.64 | -22.70 | -4% | -144.90 | -23% |
Little Rock | 468.56 | 480.45 | 498.31 | -11.89 | -2% | -29.75 | -6% |
Tulsa | 444.25 | 444.97 | 481.29 | -0.73 | 0% | -37.05 | -8% |
Oklahoma City | 437.71 | 445.85 | 465.31 | -8.14 | -2% | -27.60 | -6% |
Wichita | 437.25 | 463.74 | 475.53 | -26.49 | -6% | -38.28 | -8% |
Omaha | 420.35 | 433.04 | 435.11 | -12.69 | -3% | -14.76 | -3% |
Cedar Rapids/Iowa City | 414.74 | 436.38 | 515.17 | -21.64 | -5% | -100.43 | -19% |
Des Moines | 409.30 | 416.13 | 456.73 | -6.83 | -2% | -47.43 | -10% |
Colorado Springs | 379.93 | 408.46 | 468.41 | -28.53 | -7% | -88.48 | -19% |
US Average | 387.94 | 393.87 | 429.67 | -5.93 | -2% | -41.73 | -10% |
*Inflation-adjusted fares |