Covid-19 continues to take its toll on passenger traffic. In October, enplanements were down 52% with 36,817 passengers boarding flights out of ICT. This compares to 76,544 in October 2019. For the year, total passenger traffic is down 55%. Last October there were 34 average weekday departing flights compared to 22 this October.
The only bright spot was Allegiant which posted an 18% increase in passengers as a result of its Destin service that did not operate in October last year.
October 2020 Passenger Traffic
AIRLINE | OCTOBER 2020 | OCTOBER 2019 | # DIFF. | % DIFF. |
---|---|---|---|---|
Alaska | 2,487 | 4,281 | -1,794 | -42% |
Allegiant | 5,986 | 5,264 | 722 | 14% |
American | 22,893 | 41,271 | -18,378 | -45% |
Delta | 10,588 | 32,225 | -21,637 | -67% |
Frontier | 1,884 | 4.072 | -2,188 | -54% |
Southwest | 9,614 | 26,422 | -16,808 | -64% |
United | 20,174 | 39,020 | -18,846 | -48% |
Totals | 73,626 | 152,555 | -78,929 | -52% |
Outgoing cargo was up 11% over last October while incoming cargo increased 2%. Compared to last October, food and gift receipts were down 55%, rental cars down 47%, and parking revenue down 61%.
Aviation reports can be found in Airport Business.