ICT passenger traffic increased 6.35% in April over last April. A total of 130,209 passengers flew in and out of ICT compared to 122,431 in April 2017. For the year, passenger traffic is up 3.04%.
April Enplanements
Enplanements | April 2018 | April 2017 | Difference | Percent Diff. |
---|---|---|---|---|
Alaska | 1,848 | 1,044 | 804 | 77% |
Allegiant | 2,809 | 2,365 | 444 | 19% |
American | 17,443 | 15,326 | 2,117 | 14% |
Delta | 13,229 | 12,720 | 509 | 4% |
Southwest | 12,169 | 11,251 | 918 | 8% |
United | 17,083 | 18,166 | (1,083) | -6% |
Charters | 70 | 196 | (126) | -64% |
Totals | 64,651 | 61,068 | 3,583 | 6% |
The demand for air travel continues to grow at ICT. Alaska Airlines began service April 16, 2017 which explains their 77% increase over last year. All of the airlines except United showed increases for the month. Available seats were also up for the month on all airlines except United. The April report can be viewed here.
April Available Seats
Airline Code | April 2018 | April 2017 | Seat Difference | Percent Difference |
---|---|---|---|---|
American | 21,512 | 19,786 | 1,726 | 8.7% |
Alaska | 2,280 | 1,368 | 912 | 66.7% |
Delta | 17,691 | 16,311 | 1,380 | 8.5% |
Allegiant | 2,828 | 2,742 | 86 | 3.1% |
United | 20,796 | 24,721 | (3,925) | -15.9% |
Southwest | 16,684 | 16,573 | 111 | 0.7% |
Totals | 81,791 | 81,501 | 290 | 0.4% |
Passenger demand is expected to continue with Allegiant’s seasonal nonstop service to Orlando-Sanford that began on May 16 and nonstop seasonal service to LAX that begins on June 6.
Southwest Airlines will offer two flights to Las Vegas on Sundays, beginning June 17 through July.