Photo by Nick Moore, Gravity Images
NOTE: Please check with local Flight Service Station for a listing of all active NOTAMs.
NOTAMs and Airfield Conditions | Download PDF | Website |
---|---|---|
ICT Maintenance and Construction Activities | Weekly Maintenance and Construction Schedule | |
NOTAMS KAAO Col. Jabara | Visit FAA for up to date info at https://notams.aim.faa.gov/notamSearch | |
NOTAMS KICT Eisenhower National | Visit FAA for up to date info at https://notams.aim.faa.gov/notamSearch |
Airport and Airfield Information | Download PDF | Website |
---|---|---|
Col. James Jabara Airport Traffic Pattern, VFR Arrival & Departure Planning | ||
East Wichita Airspace Change Q & A | ||
Airport Layout Plan – Jabara | ||
Col. James Jabara Pilot Controlled Lighting | ||
Airport Layout Plan – Eisenhower National | ||
Eisenhower Airport Aeronautical Services Locator Map | ||
U.S. Customs Location – Eisenhower National | ||
Airport/Facility Data – Eisenhower National | http://www.gcr1.com/5010web/airport.cfm?Site=ICT | |
Airport/Facility Data – Colonel James Jabara Airport | http://www.gcr1.com/5010web/airport.cfm?Site=AAO | |
FBO AC-U-KWIK Data – Eisenhower National | https://adip.faa.gov/agis/public/#/airportData/ICT | |
FBO AC-U-KWIK Data – Colonel James Jabara | https://adip.faa.gov/agis/public/#/airportData/AAO | |
Drone and UAS Operations |
Other Useful Pilot Websites | Download PDF | Website |
---|---|---|
AirNav – Pilot’s Aviation Information | http://www.airnav.com/ | |
AOPA Internet Flight Planner | http://www.aopa.org/flight_planner/ | |
Aviation Converters & Calculators | http://www.csgnetwork.com/aviationconverters.html | |
Aviation Weather Center | http://aviationweather.gov/adds | |
AvWeb – Aviation News Resource | http://www.avweb.com/ | |
FAA – Integrated Airman Certification & Rating Application | http://iacra.faa.gov/iacra/default.aspx | |
FAA Safety Team | http://www.faasafety.gov/ | |
FAA Safety Team SPANS | http://www.faasafety.gov/SPANS | |
Federal Aviation Administration | http://www.faa.gov/ | |
FltPlan.com | http://www.fltplan.com/ | |
FlightAware – Live Flight Tracking | http://flightaware.com/live/airport/KICT | |
Flight Planning | https://www.1800wxbrief.com | |
Great Circle Mapper | http://gc.kls2.com/ | |
National Transportation Safety Board – Aviation | www.ntsb.gov | |
Navmonster | http://www.navmonster.com/ | |
NOAA National Weather Service METAR Map | http://www.wrh.noaa.gov | |
SkyVector – Online Aeronautical Charts | http://skyvector.com/ | |
The Weather Channel | http://www.weather.com/ | |
Windy | https://www.windy.com |
DISCLAIMER: The information contained on this website has been compiled from a number of sources on a best intention basis. The content is subject to change without notice. The information contained on this site is intended as supplemental information only. The City of Wichita and the Wichita Airport Authority uses reasonable efforts to include accurate and up-to-date information, however, these entities make no representation as to the accuracy, timeliness, or completeness of the information. In all instances, users should consult or refer to the pertinent government or private source for officially recognized information.
The services which can be accessed through links on this site are independent of the City of Wichita and the Wichita Airport Authority and are for the user’s convenience only. Documents linked to this site may be protected by copyright laws, and permission to reproduce may be required. The City of Wichita and the Wichita Airport Authority do not endorse or recommend the services of any particular company or service, nor are they responsible for any services or goods provided by such companies. The City of Wichita and the Wichita Airport Authority shall not be liable for any direct, indirect, incidental, punitive or consequential damages with respect to the information, services, content or advertisements contained in or otherwise accessed through this site.