NOTAMs and Airfield Conditions
NOTE: Please check with local Flight Service Station for a listing of all active NOTAMs.
| DOWNLOAD PDF | WEBSITE |
| NOTAMS KICT Mid-Continent PDF | Visit FAA for up to date info at https://pilotweb.nas.faa.gov/PilotWeb/ | ||
| NOTAMS KAAO Col. Jabara PDF | Visit FAA for up to date info at https://pilotweb.nas.faa.gov/PilotWeb/ | ||
| Airport Construction and Maintenance Activities |
![]()
| Airport and Airfield Information | DOWNLOAD PDF | WEBSITE |
| Col. James Jabara Airport Flight Planning | |||
| Airport Layout Plan – Jabara | |||
| Col. James Jabara Pilot Controlled Lighting | |||
| Airport Layout Plan – Mid-Continent | |||
| Airport Layout Plan – Mid-Continent Services | |||
| U.S. Customs Location – Mid-Continent | |||
| Airport/Facility Data – Mid-Continent | www.gcr1.com/5010web/airport.cfm?Site=ICT | ||
| Airport/Facility Data – Colonel James Jabara | www.gcr1.com/5010web/airport.cfm?Site=AAO | ||
| FBO AC-U-KWIK Data – Mid-Continent | acukwik.com/AirportInfo/KICT | ||
| FBO AC-U-KWIK Data – Colonel James Jabara | acukwik.com/AirportInfo/KAAO |
![]()
| Other Useful Pilot Websites | WEBSITE |
| AFSS Pilot Information Portal | www.afss.com | |
| DUAT (Direct User Access Terminal) | www.duat.com | |
| DUATS (Direct User Access Terminal System) | www.duats.com | |
| The Weather Channel | www.weather.com | |
| Aviation Weather Center | aviationweather.gov/adds | |
| NOAA National Weather Service METAR Map | www.wrh.noaa.gov/zoa/mwmap3.php?map=usa | |
| AirNav – Pilot’s Aviation Information | www.airnav.com | |
| Federal Aviation Administration | www.faa.gov | |
| FAA Safety Team | www.faasafety.gov | |
| AvWeb – Aviation News Resource | www.avweb.com | |
| National Transportation Safety Board – Aviation | www.ntsb.gov/aviation/aviation.htm | |
| FlightAware – Live Flight Tracking | flightaware.com/ | |
| FAA Safety Team | www.faasafety.gov/SPANS | |
| SkyVector – Online Aeronautical Charts | skyvector.com | |
| Aviation Converters & Calculators | www.csgnetwork.com/aviationconverters.html | |
| FAA – Integrated Airman Certification & Rating Application | iacra.faa.gov/iacra/default.aspx | |
| Great Circle Mapper | gc.kls2.com | |
| Navmonster | www.navmonster.com/ | |
| AOPA Internet Flight Planner | www.aopa.org/flight_planner/ | |
| FltPlan.com | www.fltplan.com/ |
DISCLAIMER: The information contained on this website has been compiled from a number of sources on a best intention basis. The content is subject to change without notice. The information contained on this site is intended as supplemental information only. The City of Wichita and the Wichita Airport Authority uses reasonable efforts to include accurate and up-to-date information, however, these entities make no representation as to the accuracy, timeliness, or completeness of the information. In all instances, users should consult or refer to the pertinent government or private source for officially recognized information.
The services which can be accessed through links on this site are independent of the City of Wichita and the Wichita Airport Authority and are for the user’s convenience only. Documents linked to this site may be protected by copyright laws, and permission to reproduce may be required. The City of Wichita and the Wichita Airport Authority do not endorse or recommend the services of any particular company or service, nor are they responsible for any services or goods provided by such companies. The City of Wichita and the Wichita Airport Authority shall not be liable for any direct, indirect, incidental, punitive or consequential damages with respect to the information, services, content or advertisements contained in or otherwise accessed through this site.